Rankings: 22 Apr 2023 to 22 Apr 2024

Combined
Mens Combined
Pos. Name DOB Member ID Region Points
1 Lloyd HARRIS 1997-02-24 TSA970002 WP 12,760,532
2 PHILIP HENNING 2000-11-10 TSA001547 FS 5,648,601
3 Kris VAN WYK 1996-09-29 TSA960732 WP 5,599,847
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2001-06-18 TSA011383 GE 3,424,649
6 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,355,000
7 Guy VORWERK 2006-05-17 TSA060028 KZN 1,311,125
8 Connor Doig 2008-01-14 TSA080015 KZN 1,263,150
9 Siyabonga Jaca 2008-02-16 TSA082097 KZN 1,152,875
10 Tiaan Nelson 2006-01-20 TSA061260 GN 1,122,375
Womens Combined
Pos. Name DOB Member ID Region Points
1 Kaitlyn RAMDUTH 2006-04-24 TSA060040 KZN 1,396,500
2 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,369,125
3 Donna Le roux 2007-09-09 TSA071156 FS 1,317,000
4 Hanmaré Mc Aslin 2006-03-01 TSA061300 Winelands 1,268,375
5 Luise Janse van Rensburg 2006-02-13 TSA061336 FS 1,192,250
6 Celina Joseph 2006-04-07 TSA061250 WP 1,128,625
7 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 1,121,800
8 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,121,500
9 Korona RUGARA 2007-09-26 TSA071169 GC 1,106,000
10 Abigayel Vosloo 2007-09-28 TSA071146 EP 1,058,750
MS Junior
Pos. Name DOB Member ID Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,072,500
2 Connor Doig 2008-01-14 TSA080015 KZN 1,023,000
3 Guy VORWERK 2006-05-17 TSA060028 KZN 980,500
4 Siyabonga Jaca 2008-02-16 TSA082097 KZN 866,500
5 Tiaan Nelson 2006-01-20 TSA061260 GN 813,000
6 Heinrich Rootman 2006-03-30 TSA061018 MPUM 811,600
7 John Bothma 2008-02-01 TSA081029 KZN 803,000
8 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 690,200
9 Willem DE WAAL 2007-08-13 TSA070074 GC 688,900
10 Jayden SUMMERS 2008-05-16 TSA081045 GN 671,100
WS Junior
Pos. Name DOB Member ID Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 2007-09-09 TSA071156 FS 952,000
5 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 923,500
6 Luise Janse van Rensburg 2006-02-13 TSA061336 FS 908,000
7 Korona RUGARA 2007-09-26 TSA071169 GC 871,500
8 Celina Joseph 2006-04-07 TSA061250 WP 860,500
9 Abigayel Vosloo 2007-09-28 TSA071146 EP 841,500
10 Morgan JORDAAN 2008-01-25 TSA0833 GN 739,000
Boys U18 Combined
Pos. Name DOB Member ID Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,355,000
2 Guy VORWERK 2006-05-17 TSA060028 KZN 1,311,125
3 Tiaan Nelson 2006-01-20 TSA061260 GN 1,122,375
4 Heinrich Rootman 2006-03-30 TSA061018 MPUM 1,070,350
5 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 899,450
6 Christian Smith 2006-04-27 TSA061477 NWP 819,750
7 Lian Du Toit 2006-11-15 TSA061376 FS 817,275
8 Willem DE WAAL 2007-08-13 TSA070074 GC 795,150
9 James HART 2006-07-20 TSA061289 GC 784,125
10 Michael Loram 2006-10-29 TSA061358 WP 773,300
Boys U16 Combined
Pos. Name DOB Member ID Region Points
1 Connor Doig 2008-01-14 TSA080015 KZN 1,263,150
2 Siyabonga Jaca 2008-02-16 TSA082097 KZN 1,121,375
3 John Bothma 2008-02-01 TSA081029 KZN 956,750
4 Jayden SUMMERS 2008-05-16 TSA081045 GN 858,100
5 Rhys Vorwerk 2008-12-17 TSA081011 KZN 714,938
6 Hanno Bouwer 2008-02-01 TSA082030 Winelands 670,950
7 Borys Alexander 2008-10-24 TSA081489 GE 663,725
8 Dehan van Deventer 2009-12-15 TSA091043 WP 658,463
9 Bogdan Mandic 2008-09-01 TSA081059 FS 655,438
10 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 633,100
Boys U14 Combined
Pos. Name DOB Member ID Region Points
1 Israel Dowie 2010-10-26 TSA101136 WP 573,300
2 Jamie Roux 2010-01-02 TSA101277 WP 510,413
3 Nicholas Kruger 2011-06-19 TSA111220 WP 475,688
4 Jack Thornhill 2010-04-20 TSA101052 KZN 444,525
5 Jovan Mandic 2010-08-30 TSA101025 FS 442,325
6 Daniel Brink 2010-05-05 TSA101591 WP 433,913
7 Tristan van der Merwe 2010-09-21 TSA101075 GE 426,213
8 Ethan Pieber 2010-01-08 TSA101079 Winelands 426,160
9 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 409,900
10 Luhan van Niekerk 2010-06-01 TSA101154 EDEN 409,025
Boys U12 Combined
Pos. Name DOB Member ID Region Points
1 Tristan Summers 2012-06-18 TSA121304 GN 410,475
2 Nicolaas van der Walt 2012-03-02 TSA121069 EP 363,250
3 Alec Koch 2012-12-11 TSA121257 WP 335,538
4 Cameron Kock 2012-01-03 TSA121106 KZN 322,975
5 Cruz Newton 2012-01-13 TSA121525 EDEN 293,250
6 Mpho Bowers 2012-08-16 TSA121160 GE 290,175
7 Alexander Pieber 2012-05-14 TSA121009 WP 255,275
8 Joshua Woudberg 2012-04-10 TSA121227 WP 244,775
9 Blayne Nel 2012-04-28 TSA121240 NW 228,750
10 Justin Adams 2012-09-27 TSA121112 WP 227,148
Girls U18 Combined
Pos. Name DOB Member ID Region Points
1 Kaitlyn RAMDUTH 2006-04-24 TSA060040 KZN 1,396,500
2 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,369,125
3 Donna Le roux 2007-09-09 TSA071156 FS 1,317,000
4 Hanmaré Mc Aslin 2006-03-01 TSA061300 Winelands 1,268,375
5 Luise Janse van Rensburg 2006-02-13 TSA061336 FS 1,192,250
6 Korona RUGARA 2007-09-26 TSA071169 GC 1,106,000
7 Abigayel Vosloo 2007-09-28 TSA071146 EP 1,058,750
8 Celina Joseph 2006-04-07 TSA061250 WP 1,022,125
9 Ashtyn CASON 2006-03-23 TSA061097 KZN 965,250
10 Ché Nel 2007-06-14 TSA071608 WP 932,875
Girls U16 Combined
Pos. Name DOB Member ID Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 1,121,800
2 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,121,500
3 Allegra van der Walt 2008-09-02 TSA081345 NW 917,875
4 Alicia Taylor 2009-09-28 TSA091147 WP 837,775
5 Roxy Bredenkamp 2009-01-20 TSA091324 NW 772,113
6 Kudzai Chapepa 2008-04-22 TSA081172 GC 756,825
7 Sophia Koen 2008-08-25 TSA081191 GC 729,513
8 Meri Sandenbergh 2008-05-16 TSA081333 WP 714,800
9 Lisa-Marie Du Toit 2008-04-24 TSA081038 WP 673,975
10 Gitta-mè Victor 2009-10-02 TSA091001 NWP 634,913
Girls U14 Combined
Pos. Name DOB Member ID Region Points
1 Milan Swanepoel 2010-03-17 TSA101138 WP 579,375
2 Megan van Vuuren 2011-09-14 TSA111017 WP 516,513
3 Charlotte Bouwer 2010-06-03 TSA101489 WP 507,738
4 Jordan edwards 2010-06-14 TSA101002 GC 496,338
5 Diana Hendrik 2010-02-22 TSA101008 GC 416,850
6 Jesse de Villiers 2010-09-24 TSA101105 GN 415,700
7 Nikilitha Ndungane 2010-11-21 TSA101436 GC 411,663
8 Lyndsey Philipps 2010-10-08 TSA101495 WP 411,238
9 Lea Dube 2011-02-23 TSA111256 KZN 400,013
10 Morakane Molaoa 2011-10-07 TSA111126 LIM 363,213
Girls U12 Combined
Pos. Name DOB Member ID Region Points
1 Lily Haley 2012-01-26 TSA121231 WP 428,888
2 Gabriella Coetzee 2012-02-14 TSA121164 GN 366,500
3 Winnie Masemola 2012-04-12 TSA121192 GN 351,788
4 GIANA SMITH 2013-03-28 TSA131103 GC 319,950
5 Mienke Troskie 2012-06-07 TSA121472 WP 271,275
6 Kamogelo Mponwana 2012-04-21 TSA121054 LIM 269,313
7 Wendy Modiba 2013-10-23 TSA131115 LIM 268,550
8 Münke Blom 2012-02-17 TSA121471 Winelands 245,688
9 Emma Van Rooyen 2013-06-28 TSA131121 WP 243,900
10 Carli Erasmus 2012-05-02 TSA121568 Winelands 243,258
Schools Age Group Ranking
BS 13
Pos. Name DOB Member ID Region Points
1 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
2 Tristan Summers 2012-06-18 TSA121304 GN 324,900
3 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 316,350
4 Nicolaas van der Walt 2012-03-02 TSA121069 EP 297,550
5 Kean De Jager 2011-03-08 TSA111025 GN 268,710
6 Alec Koch 2012-12-11 TSA121257 WP 265,350
7 Zeke Roulstone 2011-01-22 TSA111006 EP 265,000
8 Nathan Herbert 2011-01-18 TSA111051 FS 261,580
9 Fourie Delport 2011-05-24 TSA111089 EDEN 250,300
10 Cameron Kock 2012-01-03 TSA121106 KZN 249,500
BS 15
Pos. Name DOB Member ID Region Points
1 Dehan van Deventer 2009-12-15 TSA091043 WP 522,700
2 Israel Dowie 2010-10-26 TSA101136 WP 461,000
3 Jamie Roux 2010-01-02 TSA101277 WP 415,650
4 Hlumani Kekana 2009-08-16 TSA091022 WP 399,530
5 Ethan Dodd 2009-06-06 TSA091191 GN 398,850
6 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
7 Keagan Grobbelaar 2009-07-06 TSA091007 EP 379,500
8 Daniel Brink 2010-05-05 TSA101591 WP 355,750
9 Matthew Goodchild 2009-08-19 TSA091133 FS 353,720
10 Luke Verwey 2009-05-25 TSA091464 Winelands 350,800
BS 17
Pos. Name DOB Member ID Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,072,500
2 Connor Doig 2008-01-14 TSA080015 KZN 1,023,000
3 Siyabonga Jaca 2008-02-16 TSA082097 KZN 835,000
4 John Bothma 2008-02-01 TSA081029 KZN 803,000
5 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 690,200
6 Willem DE WAAL 2007-08-13 TSA070074 GC 688,900
7 Jayden SUMMERS 2008-05-16 TSA081045 GN 671,100
8 Pieter Kotzé 2007-07-02 TSA071005 Winelands 625,600
9 Bogdan Mandic 2008-09-01 TSA081059 FS 538,700
10 Hanno Bouwer 2008-02-01 TSA082030 Winelands 532,400
BS 19
Pos. Name DOB Member ID Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,072,500
2 Connor Doig 2008-01-14 TSA080015 KZN 1,023,000
3 Guy VORWERK 2006-05-17 TSA060028 KZN 980,500
4 Siyabonga Jaca 2008-02-16 TSA082097 KZN 835,000
5 Tiaan Nelson 2006-01-20 TSA061260 GN 813,000
6 Heinrich Rootman 2006-03-30 TSA061018 MPUM 811,600
7 John Bothma 2008-02-01 TSA081029 KZN 803,000
8 Rudiger Dusselberg 2005-09-28 TSA051522 GC 746,500
9 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 690,200
10 Willem DE WAAL 2007-08-13 TSA070074 GC 688,900
GS 13
Pos. Name DOB Member ID Region Points
1 Megan van Vuuren 2011-09-14 TSA111017 WP 419,450
2 Lily Haley 2012-01-26 TSA121231 WP 344,850
3 Gabriella Coetzee 2012-02-14 TSA121164 GN 319,750
4 Lea Dube 2011-02-23 TSA111256 KZN 305,600
5 Morakane Molaoa 2011-10-07 TSA111126 LIM 288,050
6 Winnie Masemola 2012-04-12 TSA121192 GN 280,850
7 Lika Claassens 2011-02-02 TSA111092 FS 267,700
8 GIANA SMITH 2013-03-28 TSA131103 GC 251,650
9 Kuzivaishe Chapepa 2011-04-18 TSA111013 GN 243,650
10 Mandie Claassens 2011-02-07 TSA111004 FS 241,670
GS 15
Pos. Name DOB Member ID Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 923,500
2 Alicia Taylor 2009-09-28 TSA091147 WP 647,000
3 Roxy Bredenkamp 2009-01-20 TSA091324 NW 637,000
4 Gitta-mè Victor 2009-10-02 TSA091001 NWP 496,650
5 Jenna Theron 2009-07-23 TSA091361 WP 468,150
6 Milan Swanepoel 2010-03-17 TSA101138 WP 435,000
7 Ava Contomathios 2009-10-02 TSA091582 GE 427,350
8 Megan van Vuuren 2011-09-14 TSA111017 WP 419,450
9 Jordan edwards 2010-06-14 TSA101002 GC 393,300
10 Charlotte Bouwer 2010-06-03 TSA101489 WP 392,600
GS 17
Pos. Name DOB Member ID Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Donna Le roux 2007-09-09 TSA071156 FS 952,000
3 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 923,500
4 Korona RUGARA 2007-09-26 TSA071169 GC 871,500
5 Abigayel Vosloo 2007-09-28 TSA071146 EP 841,500
6 Morgan JORDAAN 2008-01-25 TSA0833 GN 739,000
7 Allegra van der Walt 2008-09-02 TSA081345 NW 680,500
8 Ché Nel 2007-06-14 TSA071608 WP 661,000
9 Jessica Schilz 2007-11-26 TSA071391 WP 658,900
10 Alicia Taylor 2009-09-28 TSA091147 WP 647,000
GS 19
Pos. Name DOB Member ID Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 2007-09-09 TSA071156 FS 952,000
5 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 923,500
6 Luise Janse van Rensburg 2006-02-13 TSA061336 FS 908,000
7 Korona RUGARA 2007-09-26 TSA071169 GC 871,500
8 Abigayel Vosloo 2007-09-28 TSA071146 EP 841,500
9 Celina Joseph 2006-04-07 TSA061250 WP 796,500
10 Morgan JORDAAN 2008-01-25 TSA0833 GN 739,000
Adult
MS
Pos. Name DOB Member ID Region Points
1 Lloyd HARRIS 1997-02-24 TSA970002 WP 12,760,532
2 PHILIP HENNING 2000-11-10 TSA001547 FS 4,767,767
3 Kris VAN WYK 1996-09-29 TSA960732 WP 4,267,767
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2001-06-18 TSA011383 GE 2,853,553
6 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,072,500
7 Connor Doig 2008-01-14 TSA080015 KZN 1,023,000
8 Guy VORWERK 2006-05-17 TSA060028 KZN 980,500
9 Siyabonga Jaca 2008-02-16 TSA082097 KZN 866,500
10 Tiaan Nelson 2006-01-20 TSA061260 GN 813,000
WS
Pos. Name DOB Member ID Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 2007-09-09 TSA071156 FS 952,000
5 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 923,500
6 Luise Janse van Rensburg 2006-02-13 TSA061336 FS 908,000
7 Korona RUGARA 2007-09-26 TSA071169 GC 871,500
8 Celina Joseph 2006-04-07 TSA061250 WP 860,500
9 Abigayel Vosloo 2007-09-28 TSA071146 EP 841,500
10 Morgan JORDAAN 2008-01-25 TSA0833 GN 739,000
MD
Pos. Name DOB Member ID Region Points
1 Kris VAN WYK 1996-09-29 TSA960732 WP 5,328,321
2 PHILIP HENNING 2000-11-10 TSA001547 FS 3,523,335
3 Alec BECKLEY 2001-06-18 TSA011383 GE 2,284,383
4 Dylan SALTON 2002-09-09 TSA021368 GE 1,500,223
5 Guy VORWERK 2006-05-17 TSA060028 KZN 1,322,500
6 Tiaan Nelson 2006-01-20 TSA061260 GN 1,237,500
7 Siyabonga Jaca 2008-02-16 TSA082097 KZN 1,145,500
8 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,130,000
9 Christian Smith 2006-04-27 TSA061477 NWP 1,035,000
10 Heinrich Rootman 2006-03-30 TSA061018 MPUM 1,035,000
WD
Pos. Name DOB Member ID Region Points
1 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,530,000
2 Donna Le roux 2007-09-09 TSA071156 FS 1,460,000
3 Luise Janse van Rensburg 2006-02-13 TSA061336 FS 1,137,000
4 Ché Nel 2007-06-14 TSA071608 WP 1,087,500
5 Celina Joseph 2006-04-07 TSA061250 WP 1,072,500
6 Ashtyn CASON 2006-03-23 TSA061097 KZN 1,037,000
7 Hanmaré Mc Aslin 2006-03-01 TSA061300 Winelands 953,500
8 Allegra van der Walt 2008-09-02 TSA081345 NW 949,500
9 Korona RUGARA 2007-09-26 TSA071169 GC 938,000
10 Kaitlyn RAMDUTH 2006-04-24 TSA060040 KZN 916,000
Juniors
BS 18
Pos. Name DOB Member ID Region Points
1 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,072,500
2 Guy VORWERK 2006-05-17 TSA060028 KZN 980,500
3 Tiaan Nelson 2006-01-20 TSA061260 GN 813,000
4 Heinrich Rootman 2006-03-30 TSA061018 MPUM 811,600
5 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 690,200
6 Willem DE WAAL 2007-08-13 TSA070074 GC 688,900
7 Pieter Kotzé 2007-07-02 TSA071005 Winelands 625,600
8 Lian Du Toit 2006-11-15 TSA061376 FS 621,250
9 James HART 2006-07-20 TSA061289 GC 620,000
10 Michael Loram 2006-10-29 TSA061358 WP 614,700
GS 18
Pos. Name DOB Member ID Region Points
1 Danielle CHAPMAN 2007-03-20 TSA071151 GE 1,182,500
2 Kaitlyn RAMDUTH 2006-04-24 TSA060040 KZN 1,167,500
3 Hanmaré Mc Aslin 2006-03-01 TSA061300 Winelands 1,030,000
4 Donna Le roux 2007-09-09 TSA071156 FS 952,000
5 Luise Janse van Rensburg 2006-02-13 TSA061336 FS 908,000
6 Korona RUGARA 2007-09-26 TSA071169 GC 871,500
7 Abigayel Vosloo 2007-09-28 TSA071146 EP 841,500
8 Celina Joseph 2006-04-07 TSA061250 WP 796,500
9 Ashtyn CASON 2006-03-23 TSA061097 KZN 706,000
10 Ché Nel 2007-06-14 TSA071608 WP 661,000
BD 18
Pos. Name DOB Member ID Region Points
1 Guy VORWERK 2006-05-17 TSA060028 KZN 1,322,500
2 Tiaan Nelson 2006-01-20 TSA061260 GN 1,237,500
3 Reuben DE KLERK 2007-03-01 TSA070009 NW 1,130,000
4 Christian Smith 2006-04-27 TSA061477 NWP 1,035,000
5 Heinrich Rootman 2006-03-30 TSA061018 MPUM 1,035,000
6 Simphiwe Ngwenya 2007-04-11 TSA072575 KZN 837,000
7 Lian Du Toit 2006-11-15 TSA061376 FS 784,100
8 Maksim Mihic 2007-06-15 TSA071145 GC 705,300
9 Christiaan van Rooyen 2006-09-27 TSA061452 GC 695,000
10 Rynard VAN DER LAAN 2007-07-20 TSA071175 GC 677,650
GD 18
Pos. Name DOB Member ID Region Points
1 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,530,000
2 Donna Le roux 2007-09-09 TSA071156 FS 1,460,000
3 Ché Nel 2007-06-14 TSA071608 WP 1,087,500
4 Allegra van der Walt 2008-09-02 TSA081345 NW 949,500
5 Korona RUGARA 2007-09-26 TSA071169 GC 938,000
6 Abigayel Vosloo 2007-09-28 TSA071146 EP 869,000
7 Kudzai Chapepa 2008-04-22 TSA081172 GC 776,500
8 Meri Sandenbergh 2008-05-16 TSA081333 WP 775,000
9 Danielle CHAPMAN 2007-03-20 TSA071151 GE 746,500
10 Kelly Coetzee 2007-01-19 TSA071155 Winelands 687,000
BS 16
Pos. Name DOB Member ID Region Points
1 Connor Doig 2008-01-14 TSA080015 KZN 1,023,000
2 Siyabonga Jaca 2008-02-16 TSA082097 KZN 835,000
3 John Bothma 2008-02-01 TSA081029 KZN 803,000
4 Jayden SUMMERS 2008-05-16 TSA081045 GN 671,100
5 Bogdan Mandic 2008-09-01 TSA081059 FS 538,700
6 Hanno Bouwer 2008-02-01 TSA082030 Winelands 532,400
7 Rhys Vorwerk 2008-12-17 TSA081011 KZN 523,900
8 Dehan van Deventer 2009-12-15 TSA091043 WP 522,700
9 Nhlakanipho NGWENYA 2008-09-15 TSA081047 GC 521,550
10 Borys Alexander 2008-10-24 TSA081489 GE 515,800
GS 16
Pos. Name DOB Member ID Region Points
1 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 923,500
2 Morgan JORDAAN 2008-01-25 TSA0833 GN 739,000
3 Allegra van der Walt 2008-09-02 TSA081345 NW 680,500
4 Alicia Taylor 2009-09-28 TSA091147 WP 647,000
5 Roxy Bredenkamp 2009-01-20 TSA091324 NW 637,000
6 Sophia Koen 2008-08-25 TSA081191 GC 577,600
7 Kudzai Chapepa 2008-04-22 TSA081172 GC 562,700
8 Lisa-Marie Du Toit 2008-04-24 TSA081038 WP 542,400
9 Meri Sandenbergh 2008-05-16 TSA081333 WP 521,050
10 Gitta-mè Victor 2009-10-02 TSA091001 NWP 496,650
BD 16
Pos. Name DOB Member ID Region Points
1 Siyabonga Jaca 2008-02-16 TSA082097 KZN 1,145,500
2 Connor Doig 2008-01-14 TSA080015 KZN 960,600
3 Rhys Vorwerk 2008-12-17 TSA081011 KZN 764,150
4 Jayden SUMMERS 2008-05-16 TSA081045 GN 748,000
5 John Bothma 2008-02-01 TSA081029 KZN 615,000
6 Borys Alexander 2008-10-24 TSA081489 GE 591,700
7 Pavlos Christoforakis 2008-11-10 TSA081201 GE 576,000
8 Hanno Bouwer 2008-02-01 TSA082030 Winelands 554,200
9 Dehan van Deventer 2009-12-15 TSA091043 WP 543,050
10 Niel Erasmus 2008-10-20 TSA081408 GN 522,350
GD 16
Pos. Name DOB Member ID Region Points
1 Morgan JORDAAN 2008-01-25 TSA0833 GN 1,530,000
2 Allegra van der Walt 2008-09-02 TSA081345 NW 949,500
3 Jahnie VAN ZYL 2009-02-17 TSA091020 NW 793,200
4 Kudzai Chapepa 2008-04-22 TSA081172 GC 776,500
5 Meri Sandenbergh 2008-05-16 TSA081333 WP 775,000
6 Alicia Taylor 2009-09-28 TSA091147 WP 763,100
7 Ciaran McConnell 2008-07-27 TSA081331 GN 672,450
8 Sophia Koen 2008-08-25 TSA081191 GC 607,650
9 Jenna Theron 2009-07-23 TSA091361 WP 572,600
10 Milla Kotze 2008-10-20 TSA081204 WP 559,500
BS 14
Pos. Name DOB Member ID Region Points
1 Israel Dowie 2010-10-26 TSA101136 WP 461,000
2 Jamie Roux 2010-01-02 TSA101277 WP 415,650
3 Nicholas Kruger 2011-06-19 TSA111220 WP 384,600
4 Daniel Brink 2010-05-05 TSA101591 WP 355,750
5 Tristan van der Merwe 2010-09-21 TSA101075 GE 350,750
6 Ethan Pieber 2010-01-08 TSA101079 Winelands 342,360
7 Jack Thornhill 2010-04-20 TSA101052 KZN 331,750
8 Jovan Mandic 2010-08-30 TSA101025 FS 329,550
9 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 316,350
10 Luhan van Niekerk 2010-06-01 TSA101154 EDEN 314,050
GS 14
Pos. Name DOB Member ID Region Points
1 Milan Swanepoel 2010-03-17 TSA101138 WP 435,000
2 Megan van Vuuren 2011-09-14 TSA111017 WP 419,450
3 Jordan edwards 2010-06-14 TSA101002 GC 393,300
4 Charlotte Bouwer 2010-06-03 TSA101489 WP 392,600
5 Jesse de Villiers 2010-09-24 TSA101105 GN 337,750
6 Diana Hendrik 2010-02-22 TSA101008 GC 331,400
7 Lyndsey Philipps 2010-10-08 TSA101495 WP 319,300
8 Siyolise Schultz 2010-09-24 TSA101221 WP 312,950
9 Nikilitha Ndungane 2010-11-21 TSA101436 GC 311,000
10 Lea Dube 2011-02-23 TSA111256 KZN 305,600
BD 14
Pos. Name DOB Member ID Region Points
1 Jack Thornhill 2010-04-20 TSA101052 KZN 451,100
2 Jovan Mandic 2010-08-30 TSA101025 FS 451,100
3 Israel Dowie 2010-10-26 TSA101136 WP 449,200
4 Luhan van Niekerk 2010-06-01 TSA101154 EDEN 379,900
5 Jamie Roux 2010-01-02 TSA101277 WP 379,050
6 Frederik Rheeder 2010-06-07 TSA101063 GN 374,600
7 Juvan Van Pletzen 2011-03-11 TSA111134 NWP 374,200
8 Nicholas Kruger 2011-06-19 TSA111220 WP 364,350
9 Vladimir IGNJATOV 2010-11-10 TSA101203 GN 337,650
10 Ethan Pieber 2010-01-08 TSA101079 Winelands 335,200
GD 14
Pos. Name DOB Member ID Region Points
1 Milan Swanepoel 2010-03-17 TSA101138 WP 577,500
2 Charlotte Bouwer 2010-06-03 TSA101489 WP 460,550
3 Jordan edwards 2010-06-14 TSA101002 GC 412,150
4 Nikilitha Ndungane 2010-11-21 TSA101436 GC 402,650
5 Megan van Vuuren 2011-09-14 TSA111017 WP 388,250
6 Lea Dube 2011-02-23 TSA111256 KZN 377,650
7 Lyndsey Philipps 2010-10-08 TSA101495 WP 367,750
8 Diana Hendrik 2010-02-22 TSA101008 GC 341,800
9 Jesse de Villiers 2010-09-24 TSA101105 GN 311,800
10 Mandie Claassens 2011-02-07 TSA111004 FS 309,400
BS 12
Pos. Name DOB Member ID Region Points
1 Tristan Summers 2012-06-18 TSA121304 GN 324,900
2 Nicolaas van der Walt 2012-03-02 TSA121069 EP 297,550
3 Alec Koch 2012-12-11 TSA121257 WP 265,350
4 Cameron Kock 2012-01-03 TSA121106 KZN 249,500
5 Cruz Newton 2012-01-13 TSA121525 EDEN 224,400
6 Mpho Bowers 2012-08-16 TSA121160 GE 222,850
7 Alexander Pieber 2012-05-14 TSA121009 WP 206,250
8 Joshua Woudberg 2012-04-10 TSA121227 WP 188,300
9 Blayne Nel 2012-04-28 TSA121240 NW 187,050
10 Justin Adams 2012-09-27 TSA121112 WP 181,210
GS 12
Pos. Name DOB Member ID Region Points
1 Lily Haley 2012-01-26 TSA121231 WP 344,850
2 Gabriella Coetzee 2012-02-14 TSA121164 GN 319,750
3 Winnie Masemola 2012-04-12 TSA121192 GN 280,850
4 GIANA SMITH 2013-03-28 TSA131103 GC 251,650
5 Mienke Troskie 2012-06-07 TSA121472 WP 221,600
6 Wendy Modiba 2013-10-23 TSA131115 LIM 213,650
7 Kamogelo Mponwana 2012-04-21 TSA121054 LIM 200,300
8 Carli Erasmus 2012-05-02 TSA121568 Winelands 196,770
9 Emma Van Rooyen 2013-06-28 TSA131121 WP 193,600
10 Münke Blom 2012-02-17 TSA121471 Winelands 188,500
BD 12
Pos. Name DOB Member ID Region Points
1 Tristan Summers 2012-06-18 TSA121304 GN 342,300
2 Cameron Kock 2012-01-03 TSA121106 KZN 293,900
3 Alec Koch 2012-12-11 TSA121257 WP 280,750
4 Cruz Newton 2012-01-13 TSA121525 EDEN 275,400
5 Mpho Bowers 2012-08-16 TSA121160 GE 269,300
6 Nicolaas van der Walt 2012-03-02 TSA121069 EP 262,800
7 Joshua Woudberg 2012-04-10 TSA121227 WP 225,900
8 Unathi Gabelane 2013-01-16 TSA131168 GN 223,700
9 Tshenolo Letsapa 2013-08-24 TSA131169 210,700
10 Wilhelm Bouwer 2013-08-13 TSA131108 WP 197,250
GD 12
Pos. Name DOB Member ID Region Points
1 Lily Haley 2012-01-26 TSA121231 WP 336,150
2 Winnie Masemola 2012-04-12 TSA121192 GN 283,750
3 Kamogelo Mponwana 2012-04-21 TSA121054 LIM 276,050
4 GIANA SMITH 2013-03-28 TSA131103 GC 273,200
